Publication: Zein-Curcumin Composite Edible Films for Intelligent Packaging: A Natural pH-Sensing Indicator to Monitor Sea Bream Freshness
| dc.authorscopusid | 60211242700 | |
| dc.authorscopusid | 60211363200 | |
| dc.authorscopusid | 23978813200 | |
| dc.authorscopusid | 57206484391 | |
| dc.authorscopusid | 60210860800 | |
| dc.authorscopusid | 58234975000 | |
| dc.authorscopusid | 7003864538 | |
| dc.contributor.author | Demirtas, Burcu | |
| dc.contributor.author | Keser, Beyza | |
| dc.contributor.author | Tural, Serpil | |
| dc.contributor.author | Gul, Latife Betul | |
| dc.contributor.author | Yilmaz, Ilay | |
| dc.contributor.author | Parlak, Mahmut Ekrem | |
| dc.contributor.author | Saricaoglu, Furkan Turker | |
| dc.date.accessioned | 2025-12-11T00:34:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Demirtas, Burcu; Keser, Beyza; Yilmaz, Ilay; Parlak, Mahmut Ekrem; Dundar, Ayse Neslihan; Saricaoglu, Furkan Turker] Bursa Tech Univ, Fac Engn & Nat Sci, Dept Food Engn, TR-16310 Bursa, Turkiye; [Tural, Serpil] Minist Agr & Forestry, Samsun Food Control Lab Directorate, TR-55200 Samsun, Turkiye; [Gul, Latife Betul] Ondokuz Mayis Univ, Engn Fac, Dept Food Engn, TR-55200 Samsun, Turkiye; [D'elia, Maria; Rastrelli, Luca] Univ Salerno, Dept Pharm, I-84084 Salerno, Italy; [D'elia, Maria; Rastrelli, Luca] Natl Biodivers Future Ctr NBFC, I-90133 Palermo, Italy; [D'elia, Maria] Univ Palermo, Dept Sci Terra & Mare, I-90128 Palermo, Italy | en_US |
| dc.description.abstract | This study developed and characterized zein-based edible films enriched with curcumin as natural pH-sensitive indicators for monitoring fish freshness. Colorimetric films were prepared with different curcumin concentrations (1-7% wt) and evaluated for physicochemical, mechanical, optical, and antioxidant properties. Increasing curcumin content reduced water vapor permeability (0.085-0.110 g<middle dot>mm/m(2)<middle dot>h<middle dot>kPa), lowered water contact angles (<90 degrees), and enhanced hydrophilicity. Films exhibited high brightness, with decreased a* and increased b* values, while light transmission decreased, improving UV barrier properties. Colorimetric response (Delta E*) across pH 3-10 was more pronounced at higher curcumin levels, confirming pH-sensitivity. Antioxidant activity significantly increased with curcumin loading (up to 24.18 <mu>mol Trolox/g). Mechanical analysis revealed decreased tensile strength but improved elongation at break, bursting strength, and deformation, supported by SEM images showing more homogeneous, micro-porous structures at 7% curcumin. Zein films containing 7% (wt) curcumin (Z/CR7) were applied to gilthead sea bream (Sparus aurata) fillets stored at 4 degrees C for 13 days. Results showed lower TBARS and TVB-N values in Z/CR7 compared to the control, indicating delayed lipid oxidation and spoilage. Colorimetric changes in the films corresponded with fish freshness deterioration, providing a clear visual indicator. Microbiological results supported chemical findings, though antimicrobial effects were limited. Curcumin-enriched zein films demonstrated strong potential as intelligent, biodegradable packaging for real-time monitoring of seafood quality. | en_US |
| dc.description.sponsorship | Italian Ministry of University and Research [D43C22001260001]; TBIdot;TAK 2209/A University Undergraduate Students Research Projects Support Program [1919B012208810(2209)]; European Union-NextGenerationEU [CN_00000033] | en_US |
| dc.description.sponsorship | This study was supported within the scope of the TUB & Idot;TAK 2209/A University Undergraduate Students Research Projects Support Program, project number 1919B012208810(2209). Project also funded under the National Recovery and Resilience Plan (NRRP), Mission 4 Component 2 Investment 1.4-Call for tender No. 3138 of 16 December 2021, rectified by Decree n.3175 of 18 December 2021 of Italian Ministry of University and Research funded by the European Union-NextGenerationEU; Award Number: Project code CN_00000033, Concession Decree No. 1034 of 17 June 2022 adopted by the Italian Ministry of University and Research, CUP: D43C22001260001, Project title "National Biodiversity Future Center-NBFC". | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.3390/foods14223846 | |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.issue | 22 | en_US |
| dc.identifier.pmid | 41300004 | |
| dc.identifier.scopus | 2-s2.0-105022877162 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/foods14223846 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/37606 | |
| dc.identifier.volume | 14 | en_US |
| dc.identifier.wos | WOS:001625907900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Foods | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Curcumin | en_US |
| dc.subject | Zein | en_US |
| dc.subject | Edible Films | en_US |
| dc.subject | pH Indicator | en_US |
| dc.subject | Intelligent Packaging | en_US |
| dc.subject | Fish Freshness | en_US |
| dc.title | Zein-Curcumin Composite Edible Films for Intelligent Packaging: A Natural pH-Sensing Indicator to Monitor Sea Bream Freshness | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
