Publication: Polymorphism in the H-Ras Proto-Oncogene in Cases of Urinary Bladder Cancer
| dc.authorwosid | Ozgur Gunes, Sezgin/Afk-0596-2022 | |
| dc.contributor.author | Tural, Sengul | |
| dc.contributor.author | Gunes, Sezgin | |
| dc.contributor.author | Buyukalpelli, Recep | |
| dc.contributor.author | Bagci, Hasan | |
| dc.date.accessioned | 2020-06-21T09:23:16Z | |
| dc.date.available | 2020-06-21T09:23:16Z | |
| dc.date.issued | 2006 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Tural, Sengul; Gunes, Sezgin; Bagci, Hasan] Ondokuz Mayis Univ, Tip Fak, Tibbi Biyol Anabilim Dali, Samsun, Turkey; [Buyukalpelli, Recep] Ondokuz Mayis Univ, Tip Fak, Urol Anabilim Dali, Samsun, Turkey | en_US |
| dc.description.abstract | Introduction: Ras proteins play role in signal transduction, cell division and differentiation. Ras protein is encoded by a gene located at 11p15.5 in human. The purpose of this study was to investigate the possible association of H-ras proto-oncogene T/C single nucleotide polymorphism at nucleotide sequence 81 with bladder cancer in Turkish population. Materials and Methods: We studied 59 patients with histologically verified bladder cancer and 74 healthy volunteers. The H-ras proto-oncogene polymorphism was determined by polymerase chain reaction based restriction fragment length polymorphism and agarose gel electrophoreses methods. Results: Findings seem to indicate that there is no association between the H-ras polymorphism at codon 81 and bladder cancer (OR, 1.531; % 95 CI, 0.69-3.42; P=0.26). Also there is no association between H-ras polymorphism and smoking, exposure to carcinogens and age. Conclusion: The H-ras polymorphism does not seem to play a role in Bladder Cancer in Turkish population. | en_US |
| dc.description.woscitationindex | Emerging Sources Citation Index | |
| dc.identifier.endpage | 18 | en_US |
| dc.identifier.issn | 2149-3235 | |
| dc.identifier.issn | 2149-3057 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 14 | en_US |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | WOS:000420432200002 | |
| dc.identifier.wosquality | N/A | |
| dc.language.iso | tr | en_US |
| dc.publisher | Aves | en_US |
| dc.relation.ispartof | Turkish Journal of Urology | en_US |
| dc.relation.journal | Turk Uroloji Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bladder Cancer | en_US |
| dc.subject | H-Ras Proto-Oncogene | en_US |
| dc.subject | Single Nucleotide Polymorphism | en_US |
| dc.title | Polymorphism in the H-Ras Proto-Oncogene in Cases of Urinary Bladder Cancer | en_US |
| dc.title.alternative | Mesane Kanserli?Olgularda H-Ras Proto-Onkojen Polimorfizmi | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
