Publication: Experimental, Spectroscopic and Theoretical Investigation of (+)-(R)
| dc.authorscopusid | 57189465444 | |
| dc.authorscopusid | 56081850900 | |
| dc.authorscopusid | 36951989800 | |
| dc.authorscopusid | 36163030300 | |
| dc.authorscopusid | 52363775100 | |
| dc.authorscopusid | 50061717000 | |
| dc.authorscopusid | 50061717000 | |
| dc.authorwosid | Aygün, Muhittin/E-9590-2011 | |
| dc.authorwosid | Başaran, Eyüp/D-8952-2018 | |
| dc.authorwosid | Oruç, Emine/Aba-5269-2020 | |
| dc.authorwosid | Aygün, Muhittin/P-3605-2019 | |
| dc.authorwosid | İyidoğan, Ayşegül/Aak-6549-2021 | |
| dc.authorwosid | Ceylan, Ümit/Irz-1449-2023 | |
| dc.contributor.author | Basaran, Eyup | |
| dc.contributor.author | Demircioglu, Zeynep | |
| dc.contributor.author | Tari, Gonca Ozdemir | |
| dc.contributor.author | Ceylan, Umit | |
| dc.contributor.author | Karakucuk-Iyidogan, Aysegul | |
| dc.contributor.author | Oruc-Emre, Emine Elcin | |
| dc.contributor.author | Aygun, Muhittin | |
| dc.contributor.authorID | Aygün, Muhittin/0000-0001-9670-9062 | |
| dc.contributor.authorID | Oruç-Emre, Emine Elçin/0000-0001-6840-9660 | |
| dc.contributor.authorID | Başaran, Eyüp/0000-0002-7840-5919 | |
| dc.contributor.authorID | Özdemir Tarı, Gonca/0000-0001-5919-1778 | |
| dc.contributor.authorID | İyidoğan, Ayşegül/0000-0002-8088-6010 | |
| dc.date.accessioned | 2025-12-11T01:36:08Z | |
| dc.date.issued | 2022 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Basaran, Eyup] Batman Univ, Vocat Sch Tech Sci, Dept Chem & Chem Proc Technol, Batman, Turkey; [Basaran, Eyup; Karakucuk-Iyidogan, Aysegul; Oruc-Emre, Emine Elcin] Gaziantep Univ, Fac Sci & Arts, Dept Chem, Gaziantep, Turkey; [Demircioglu, Zeynep] Sinop Univ, Fac Arts & Sci, Dept Phys, Sinop, Turkey; [Tari, Gonca Ozdemir] Ondokuz Mays Univ, Vezirkopru Vocat Sch, Samsun, Turkey; [Ceylan, Umit] Giresun Univ, Vocat High Sch Hlth Serv, Dept Med Serv & Tech, Giresun, Turkey; [Aygun, Muhittin] Dokuz Eylul Univ, Fac Sci, Dept Phys, Izmir, Turkey | en_US |
| dc.description | Aygün, Muhittin/0000-0001-9670-9062; Oruç-Emre, Emine Elçin/0000-0001-6840-9660; Başaran, Eyüp/0000-0002-7840-5919; Özdemir Tarı, Gonca/0000-0001-5919-1778; İyidoğan, Ayşegül/0000-0002-8088-6010; | en_US |
| dc.description.abstract | In this study, an enantiomerically pure triazole derivative, namely, (+)-(R)-5-[1-(benzenesulfonamido)-2-phenylethyl]-4-phenethyl-2,4-dihydro-3H-1,2,4-triazole-3-thione was successfully synthesized in high yield and characterized by spectroscopic techniques (FT-IR and UV-Vis) and single crystal X-ray diffraction analysis. Hirshfeld surface (HS) analysis revealed the nature of intermolecular contacts, the fingerprint plots, and molecular surface contours. All theoretical computations were calculated using density functional theory (DFT) B3LYP method with the help of 6-311G(d,p) basis set. Chemical activity descriptors were studied for global (HOMO, LUMO, hardness, and softness parameters) and local (MEP, Fukui function, net charges). The stability of the molecule arising from hyper conjugative interactions, charge delocalization was analyzed by using natural bond orbital analysis (NBO) and in the continuation of the study, nonlinear optical properties were examined. (C) 2021 Elsevier B.V. All rights reserved. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.molstruc.2021.131996 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.scopus | 2-s2.0-85120849266 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2021.131996 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44793 | |
| dc.identifier.volume | 1251 | en_US |
| dc.identifier.wos | WOS:000744643000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Molecular Structure | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | XRD | en_US |
| dc.subject | DFT | en_US |
| dc.subject | NLO | en_US |
| dc.subject | Chemical Activity | en_US |
| dc.subject | Hirshfeld Surface Analysis | en_US |
| dc.title | Experimental, Spectroscopic and Theoretical Investigation of (+)-(R) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
