Publication: Experimental Investigation of Fuel Properties and Engine Operation with Natural and Synthetic Antioxidants Added to Biodiesel
| dc.authorscopusid | 57197735444 | |
| dc.authorscopusid | 56549662400 | |
| dc.authorscopusid | 58039434900 | |
| dc.authorscopusid | 57842523500 | |
| dc.authorwosid | Uğuz, Gediz/Abi-8044-2020 | |
| dc.authorwosid | Çakmak, Abdulvahap/Jbr-9556-2023 | |
| dc.authorwosid | Türköz Karakullukçu, Nalan/Hji-6327-2023 | |
| dc.authorwosid | Turkoz Karakullukcu, Nalan/Hji-6327-2023 | |
| dc.contributor.author | Uğuz, Gediz | |
| dc.contributor.author | Cakmak, Abdulvahap | |
| dc.contributor.author | Bento, Carlos da Silva | |
| dc.contributor.author | Karakullukçu, Nalan Türköz | |
| dc.contributor.authorID | Bento, Carlos/0000-0002-3814-0901 | |
| dc.contributor.authorID | Turkoz Karakullukcu, Nalan/0000-0001-7774-4970 | |
| dc.contributor.authorID | Çakmak, Abdülvahap/0000-0003-1434-6697 | |
| dc.date.accessioned | 2025-12-11T01:25:51Z | |
| dc.date.issued | 2023 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Uguz, Gediz; Bento, Carlos da Silva] Ondokuz Mayis Univ, Chem Engn Dept, Samsun, Turkey; [Cakmak, Abdulvahap] Samsun Univ, Dept Motor Vehicles & Transportat Technol, Samsun, Turkey; [Karakullukcu, Nalan Turkoz] Ondokuz Mayis Univ, Blacksea Adv Technol Res & Applicat Ctr, Samsun, Turkey | en_US |
| dc.description | Bento, Carlos/0000-0002-3814-0901; Turkoz Karakullukcu, Nalan/0000-0001-7774-4970; Çakmak, Abdülvahap/0000-0003-1434-6697 | en_US |
| dc.description.abstract | yClove (CEO) and thyme (TEO) essential oils were added to a colza biodiesel-diesel blend (B20) as natural antioxidants, and butylated hydroxytoluene (BHT) was added as a synthetic antioxidant, at 3000 ppm concentration. Fuel properties, instrumental characterizations, engine performance, combustion characteristics, and emissions of the blends were analyzed. Fourier Transform Infrared Spectroscopy (FT-IR) spectra showed that the transmission intensities of samples increased with antioxidant addition. B20 and B20-antioxidant blends were subjected to engine tests under various loads and a fixed engine speed of 1500 rpm to determine the combustion, performance, and emissions. Engine tests revealed that antioxidants caused an increase in specific fuel consumption by 0.9-2.4% and a drop of 1.1-2.2% in thermal efficiency compared to B20. Antioxidants increased in hydrocarbons HC emission due to their oxidation-inhibitive nature, while they provided substantial improvements in smoke opacity and CO2 emission. BHT reduced NO emissions by 21% compared to B20 fuel without antioxidants. BHT was more successful in curbing NO emissions but caused an average increase in CO emissions of 3.68%. CEO-blended fuel offers better engine performance and emissions improvement than TEO-blended fuel. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1080/17597269.2022.2156049 | |
| dc.identifier.endpage | 420 | en_US |
| dc.identifier.issn | 1759-7269 | |
| dc.identifier.issn | 1759-7277 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85145410480 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 405 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/17597269.2022.2156049 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43677 | |
| dc.identifier.volume | 14 | en_US |
| dc.identifier.wos | WOS:000904813000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Biofuels-UK | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Biodiesel | en_US |
| dc.subject | Clove Oil | en_US |
| dc.subject | Engine Test | en_US |
| dc.subject | Natural Antioxidant | en_US |
| dc.subject | Synthetic Antioxidant | en_US |
| dc.subject | Thyme Oil | en_US |
| dc.title | Experimental Investigation of Fuel Properties and Engine Operation with Natural and Synthetic Antioxidants Added to Biodiesel | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
