Publication: Determination of Nitrates, Nitrites and Oxalates in Kale and Sultana Pea by Capillary Electrophoresis
| dc.authorwosid | Onar Camlibel, Nurhan/I-1336-2019 | |
| dc.contributor.author | Erdogan, Behice Yavuz | |
| dc.contributor.author | Onar, A. Nur | |
| dc.date.accessioned | 2025-12-11T00:39:20Z | |
| dc.date.issued | 2011 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Erdogan, Behice Yavuz] Ondokuz Mayis Univ, Tech Vocat Sch Higher Educ, Dept Food Technol Program, TR-55600 Terme, Samsun, Turkey; [Onar, A. Nur] Ondokuz Mayis Univ, Fac Art & Sci, Dept Chem, TR-55139 Samsun, Turkey | en_US |
| dc.description.abstract | The objectives of this research were to determine the quantities of nitrate, nitrite and oxalate in two vegetables those are popular at Black Sea coast namely kale and sultana pea. The results were compared with the contents of spinach and chard. Simultaneous determination of nitrate, nitrite and oxalate was conducted with capillary electrophoresis by using an acidic run buffer to reverse the electroosmotic flow. Full factorial design with three variables was applied to decide the optimum capillary electrophoretic experimental conditions. The limit of detection was improved by large volume sample stacking. The average amount of nitrate in fresh kale leaves (2016 +/- 519 mg kg(-1)) was greater than spinach and lower than chard. The nitrite ion concentrations were much more in the leaves of kale (111 +/- 4 mg kg(-1)) than in stalks on the contrary of chard. Oxalate content was lower in kale (2970 +/- 672 mg kg(-1) than in spinach and chard. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.endpage | 2057 | en_US |
| dc.identifier.issn | 1680-5593 | |
| dc.identifier.issue | 15 | en_US |
| dc.identifier.startpage | 2051 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/38288 | |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.wos | WOS:000298092200025 | |
| dc.language.iso | en | en_US |
| dc.publisher | Medwell Online | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Nitrate | en_US |
| dc.subject | Nitrite | en_US |
| dc.subject | Oxalate | en_US |
| dc.subject | Electroosmotic Flow Reversal | en_US |
| dc.subject | Kale | en_US |
| dc.subject | Sultana Pea | en_US |
| dc.title | Determination of Nitrates, Nitrites and Oxalates in Kale and Sultana Pea by Capillary Electrophoresis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
