Publication: Çift-Çift Bazı Wolfram İzotoplarının Elektromanyetik Geçişlerinin Çok Kutuplu Karışım Oranlarının İncelenmesi
| dc.contributor.advisor | Uluer, İhsan | |
| dc.contributor.author | Dulkar, Mehmet Duran | |
| dc.date.accessioned | 2020-07-21T21:30:21Z | |
| dc.date.available | 2020-07-21T21:30:21Z | |
| dc.date.issued | 1993 | |
| dc.department | OMÜ, Fen Bilimleri Enstitüsü, Fizik Anabilim Dalı | en_US |
| dc.department | Fen Bilimleri Enstitüsü / Fizik Ana Bilim Dalı | |
| dc.description | Tez (doktora) -- Ondokuz Mayıs Üniversitesi, 1993 | en_US |
| dc.description | Libra Kayıt No: 37308 | en_US |
| dc.description.abstract | -III- ÖZET Deforme bölgede yer alan Wolfram izotoplarından çift-çift olanları Bozon Etki leşim Modeli- 1 kullanılarak incelendi. Bu incelemede çekirdeklerin düşük uyarılmış durumlarının rotasyonel limit SU(6) IDSU(3) 30(3) DO(2) grup zinciri uyumluluğu araştırıldı. Tüm bu izotopların rotasyonel limite uygunluğu tespit edildi. Özellikle 182W, 184W, 186W izotoplarının daha da yüksek uyarılmış durumlarında bile bu limit içerisinde kalacağı belirlendi. Bu tespit için izotopların tamamen pozitif pariteli durumlarından ibaret olan spektrumlarına ait indirgenemez temsilleri bulundu ve taban duru mu bantlarında yer alan IBMI değerleri hesaplandı. Dönü sınırıyla uyuşumu oldukça iyi olan çekirdek izotopları için elek tromanyetik çok kutup karışım oranlan 6(E2/M1) değerleri hesaplandı. Ayrıca tüm izotoplar için B(E2) değerleri, QL(0+, 2+,4+) kuadrapol momentleri de hesaplandı. Sonuçlar deneysel veri ve önceki teorilerin sonuçlarıyla karşılaştırıldı. Elde ettiğimiz değerlerin öncekilerle uyum içinde oldukları tespit edildi. | |
| dc.description.abstract | -IV- ABSTRACT Even-even Wolfram isotopes are examined by the use Interacting Boson Model-I which are stayed in the deformed region area. Rotational limit agreement SU(6) 3SU (3) 30(3) 30(2) second subgroup chain U(6) of low-lying states of these nucleous are investigated in this study. Consequently rotational agreement of the all isotopes are identified especially even if in the high more excitation states of W (A=182, 184, 186) isotopes are determined which shell be stay in this limit. For determined fully positive parities states of isotopes are constructed spectra for which irreducible representation are found and ibm-i values are calculated of ground state bands. Electromagnetic multiple mixing ratio 8(E2/MI) values calculated for the nuclear isotopes are well agree with rotational limit. Furture more calculated quantities for all isotopes are B(E2) values and Ql (L= 0+, 2+, 4+) quadroupole moments. These results are compared with previous experimentals data and theoretical re sults. It is shown that there is a very good agreement between the another teoretical re sults and experimental data. | en_US |
| dc.format | VII, 94 y. : tablo ; 30 sm. | en_US |
| dc.identifier.endpage | 101 | |
| dc.identifier.uri | http://libra.omu.edu.tr/tezler/37308.pdf | |
| dc.identifier.yoktezid | 28647 | |
| dc.language.iso | tr | en_US |
| dc.language.iso | tr | |
| dc.publisher | Ondokuz Mayıs Üniversitesi, Fen Bilimleri Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US] |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fizik ve Fizik Mühendisliği | |
| dc.subject | Elektromanyetik Alanlar | |
| dc.subject | Tungsten | |
| dc.subject | İzotoplar | |
| dc.subject | Physics and Physics Engineering | en_US |
| dc.subject | Electromagnetic Fields | en_US |
| dc.subject | Tungsten | en_US |
| dc.subject | Isotopes | en_US |
| dc.subject.other | TEZ DOK D873ç 1993 | en_US |
| dc.title | Çift-Çift Bazı Wolfram İzotoplarının Elektromanyetik Geçişlerinin Çok Kutuplu Karışım Oranlarının İncelenmesi | |
| dc.type | Doctoral Thesis | en_US |
| dspace.entity.type | Publication |
