Publication: The Effect of Anticancer Therapy on Anti-Hepatitis B Antibody Titres in Patients With Haematological Malignancies and Solid Tumours
| dc.authorscopusid | 26647866500 | |
| dc.authorscopusid | 36904403900 | |
| dc.authorscopusid | 56151089400 | |
| dc.authorscopusid | 14824820000 | |
| dc.authorscopusid | 35566257300 | |
| dc.authorscopusid | 55370691000 | |
| dc.authorscopusid | 55768289100 | |
| dc.contributor.author | Yilmaz, B. | |
| dc.contributor.author | Erdem, D. | |
| dc.contributor.author | Teker, F. | |
| dc.contributor.author | Gören, I. | |
| dc.contributor.author | Yildirim, B. | |
| dc.contributor.author | Kut, E. | |
| dc.contributor.author | Sarikaya, D. | |
| dc.date.accessioned | 2020-06-21T13:33:09Z | |
| dc.date.available | 2020-06-21T13:33:09Z | |
| dc.date.issued | 2016 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yilmaz] Bahiddin, Department of Medical Oncology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Erdem] Dilek Gurgenyatagi, Division of Medical Oncology, Medical Park Hospital, Bursa, Turkey; [Teker] Fatih, Division of Medical Oncology, Diyarbakir Gazi Yasargil Education and Research Hospital, Diyarbakir, Diyarbakir, Turkey; [Gören] Ibrahim, Department of Gastroenterology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Yildirim] Beytullah, Department of Gastroenterology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Kut] Engin, Department of Medical Oncology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Sarikaya] Derya, Department of Medical Oncology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Atay] Memiş Hilmi, Department of Hematology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Yücel] Idris, Department of Medical Oncology, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Objective: To investigate the effect of immunosuppressive anticancer therapy on titre levels of anti-hepatitis B surface antibodies (anti-HBs) in hepatitis B surface antigen (HBsAg) negative and anti-HBs positive patients with haematological malignancies or solid tumours. Methods: This retrospective study reviewed the medical records of patients with haematological malignancies or solid tumours. Pretreatment HBsAg negative and anti-HBs positive patients were included in the analysis. Anti-hepatitis B core antibody status was used to evaluate vaccinated patients and those with resolved HBV infections. Results: The medical records of 237 patients were reviewed retrospectively. The median anti-HBs titre decreased significantly after anticancer therapy compared with the pretreatment median anti-HBs titre in all patients (71 mIU/ml versus 57 mIU/ml). Anti-HBs titre decreased significantly in patients with haematological malignancies (70 mIU/m versus 37 mIU/ml) and in patients administered rituximab-based chemotherapy (67 mIU/ml versus 33 mIU/ml) following chemotherapy, whereas there was no significant change in patients with solid tumours. After chemotherapy, patients with low pretreatment anti-HBs titres (<100 mIU/ml) were more likely to become seronegative (<10 mIU/ml). Conclusion: High levels of anti-HBs may have a protective effect against the reactivation of HBV especially in patients with haematological malignancies who received immunosuppressive anticancer therapy. © 2016, © The Author(s) 2016. | en_US |
| dc.identifier.doi | 10.1177/0300060516638992 | |
| dc.identifier.endpage | 638 | en_US |
| dc.identifier.issn | 0300-0605 | |
| dc.identifier.issn | 1473-2300 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 27048386 | |
| dc.identifier.scopus | 2-s2.0-84971475346 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 627 | en_US |
| dc.identifier.uri | https://doi.org/10.1177/0300060516638992 | |
| dc.identifier.volume | 44 | en_US |
| dc.identifier.wos | WOS:000377346400021 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | SAGE Publications Ltd | en_US |
| dc.relation.ispartof | Journal of International Medical Research | en_US |
| dc.relation.journal | Journal of International Medical Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Chemotherapy | en_US |
| dc.subject | Haematological Malignancy | en_US |
| dc.subject | Hepatitis B Surface Antibody | en_US |
| dc.subject | Hepatitis B Virus Reactivation | en_US |
| dc.subject | Solid Tumor | en_US |
| dc.title | The Effect of Anticancer Therapy on Anti-Hepatitis B Antibody Titres in Patients With Haematological Malignancies and Solid Tumours | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
