Publication: The Effect of Music Therapy on Depression and Physiological Parameters in Elderly People Living in a Turkish Nursing Home: A Randomized-Controlled Trial
| dc.authorscopusid | 57190976192 | |
| dc.authorscopusid | 55759394400 | |
| dc.authorscopusid | 57190976090 | |
| dc.authorscopusid | 57190972046 | |
| dc.authorscopusid | 23481375300 | |
| dc.authorwosid | Orak, Oya Sevcan/Jac-8763-2023 | |
| dc.authorwosid | Orak, Oya/Jac-8763-2023 | |
| dc.authorwosid | Aydin Avci, Ilknur/E-2976-2012 | |
| dc.contributor.author | Ugur, Hacer Gok | |
| dc.contributor.author | Aktas, Yesim Yaman | |
| dc.contributor.author | Orak, Oya Sevcan | |
| dc.contributor.author | Saglambilen, Okan | |
| dc.contributor.author | Avcı, İlknur Aydın | |
| dc.contributor.authorID | Aydin Avci, Ilknur/0000-0002-5379-3038 | |
| dc.contributor.authorID | Sağlambilen, Okan/0000-0001-6204-9860 | |
| dc.contributor.authorID | Orak, Oya Sevcan/0000-0002-7499-5077 | |
| dc.contributor.authorID | Gok Ugur, Hacer/0000-0002-0371-0556 | |
| dc.date.accessioned | 2020-06-21T09:04:38Z | |
| dc.date.available | 2020-06-21T09:04:38Z | |
| dc.date.issued | 2017 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ugur, Hacer Gok] Ordu Univ, Sch Hlth Sci, Dept Publ Hlth Nursing, Ordu, Turkey; [Aktas, Yesim Yaman] Giresun Univ, Dept Surg Nursing, Fac Hlth Sci, Giresun, Turkey; [Orak, Oya Sevcan] Ordu Univ, Sch Hlth Sci, Dept Psychiat Nursing, Ordu, Turkey; [Saglambilen, Okan] Ordu Univ, Fac Music & Performing Arts, Music Dept, Ordu, Turkey; [Avci, Ilknur Aydin] Ondokuz Mays Univ, Samsun Sch Hlth, Dept Publ Hlth Nursing, Samsun, Turkey | en_US |
| dc.description | Aydin Avci, Ilknur/0000-0002-5379-3038; Sağlambilen, Okan/0000-0001-6204-9860; Orak, Oya Sevcan/0000-0002-7499-5077; Gok Ugur, Hacer/0000-0002-0371-0556; | en_US |
| dc.description.abstract | Objective: This study was carried out in an effort to determine the effect of music therapy on depression and physiological parameters in elderly people who were living in a nursing home.Method: The study was a randomized controlled trial. The study sample consisted of 64 elderly people who complied with the criteria of inclusion for the study. The data were collected using the Elderly Information Form' and Geriatric Depression Scale'. The music group listened to music three days in a week during 8 weeks. The depression levels were assessed at baseline (week 0) and follow-up in the eight week.Results: It was found that the difference between post-test depression scores of the two groups was found to be statistically significant (t = -2.86, p <.01). The mean scores of post-test systolic blood pressure in the music group were found to be significantly lower than those of the control group (t = -3.11, p < .05).Conclusion: It was concluded that music therapy decreased the depression level and systolic blood pressure in elderly people. The study results implies that music therapy can be an effective practice for public health and home care nurses attempting to reduce depression and control physiological parameters of elderly people. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| dc.identifier.doi | 10.1080/13607863.2016.1222348 | |
| dc.identifier.endpage | 1286 | en_US |
| dc.identifier.issn | 1360-7863 | |
| dc.identifier.issn | 1364-6915 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.pmid | 27592520 | |
| dc.identifier.scopus | 2-s2.0-84984876740 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1280 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/13607863.2016.1222348 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wos | WOS:000413843100006 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Aging & Mental Health | en_US |
| dc.relation.journal | Aging and Mental Health | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Elderly People | en_US |
| dc.subject | Nursing Home | en_US |
| dc.subject | Music Therapy | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Physiological Parameters | en_US |
| dc.title | The Effect of Music Therapy on Depression and Physiological Parameters in Elderly People Living in a Turkish Nursing Home: A Randomized-Controlled Trial | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
