Publication: Occurrence and Molecular Characterization of Clinostomum complanatum (Trematoda: Clinostomidae) in Freshwater Fishes Caught from Turkey
| dc.authorscopusid | 55567942000 | |
| dc.authorscopusid | 22981900000 | |
| dc.authorscopusid | 57551326200 | |
| dc.authorscopusid | 6602347077 | |
| dc.authorscopusid | 22979266000 | |
| dc.authorscopusid | 6603109287 | |
| dc.authorscopusid | 57202222630 | |
| dc.contributor.author | Şimşek, E. | |
| dc.contributor.author | Yildirim, A. | |
| dc.contributor.author | Yilmaz, E. | |
| dc.contributor.author | Inci, A. | |
| dc.contributor.author | Düzlü, O. | |
| dc.contributor.author | Önder, Z. | |
| dc.contributor.author | Çiloǧlu, A. | |
| dc.date.accessioned | 2020-06-21T13:10:59Z | |
| dc.date.available | 2020-06-21T13:10:59Z | |
| dc.date.issued | 2018 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Şimşek] Emrah, Department of Aquatic Animal Diseases, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Yildirim] Alparslan, Department of Parasitology, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Yilmaz] Erdal, Department of Aquatic Animal Diseases, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Inci] Abdullah, Department of Parasitology, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Düzlü] Önder, Department of Parasitology, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Önder] Zuhal, Department of Parasitology, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Çiloǧlu] Arif, Department of Parasitology, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Yetismis] Gamze, Department of Parasitology, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey; [Pekmezci] Gökmen Zafer, Department of Aquatic Animal Diseases, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | The metacercariae of Clinostomum species which known as yellow grubs have zoonotic potential by infecting humans. In the present study, a total of 403 freshwater fish specimens belonging to different genera from Central Anatolia Region of Turkey were examined for yellow grub metacercariae infections. Only three specimens belonging to Squalius cephalus were found to be infected with metacercariae with a prevalence on this host species of 2.4% and an overall prevalence of 0.7%. All the metacercariae were morphologically identified as Clinostomum complanatum. Partial fragments of mitochondrial cytochrome oxidase I (mt-COI) gene and internal transcribed spacer 2 (ITS-2) were amplified for sequence and phylogenetic analyses. The sequence analyses of ITS-2 and mt-COI revealed three and nine polymorphic sites leading to detection of four and five haplotypes within the related gene regions, respectively. Moreover, the intraspecific genetic distances for C. complanatum isolates ranged from 0.0 to 0.7% for ITS-2 and 0.0 to 1.4% for mt-COI data sets. Consequently, the present study has provided first combined morphologic and molecular data on C. complanatum infecting Turkish freshwater fishes. © 2018, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
| dc.identifier.doi | 10.1007/s00436-018-5898-3 | |
| dc.identifier.endpage | 2124 | en_US |
| dc.identifier.issn | 0932-0113 | |
| dc.identifier.issn | 1432-1955 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.pmid | 29721658 | |
| dc.identifier.scopus | 2-s2.0-85048842949 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2117 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00436-018-5898-3 | |
| dc.identifier.volume | 117 | en_US |
| dc.identifier.wos | WOS:000435595600013 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag service@springer.de | en_US |
| dc.relation.ispartof | Parasitology Research | en_US |
| dc.relation.journal | Parasitology Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Clinostomum Complanatum | en_US |
| dc.subject | ITS-2 | en_US |
| dc.subject | Molecular Characterization | en_US |
| dc.subject | Morphology | en_US |
| dc.subject | MT-COI | en_US |
| dc.subject | Squalius Cephalus | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Occurrence and Molecular Characterization of Clinostomum complanatum (Trematoda: Clinostomidae) in Freshwater Fishes Caught from Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
