Publication: Synthesis and Spectral Characterisation of Novel Azo-Axomethine Dyes
| dc.contributor.author | Karaer, H | |
| dc.contributor.author | Gümrükçüoglu, IE | |
| dc.date.accessioned | 2025-12-11T01:59:30Z | |
| dc.date.issued | 1999 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | Ondokuz Mayis Univ, Fac Educ, Dept Sci, Amasya, Turkey; Ondokuz Mayis Univ, Fac Arts & Sci, Dept Chem, TR-55139 Kurupelit, Turkey | en_US |
| dc.description.abstract | The synthesis of novel azo-azomethine dye derivatives of substituted Schiff bases were carried out by the reaction of substituted 1-naphtylamine with 4-nitro and 2-chloro benzenediazonium tetraflouroborate salts as a coupling component. These compounds were identified by IR, UV-Vis and H-1-NMR spectroscopic techniques, and elemental analysis. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.endpage | 71 | en_US |
| dc.identifier.issn | 1010-7614 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 67 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/47503 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | WOS:000078542700010 | |
| dc.identifier.wosquality | N/A | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Technical Research Council Turkey | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Synthesis and Spectral Characterisation of Novel Azo-Axomethine Dyes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
