Publication: Evaluation of the Light Transmission of Chairside Polymer Infiltrated Hybrid Ceramics in Different Shades and Thicknesses
| dc.authorscopusid | 36552323600 | |
| dc.authorscopusid | 57192376389 | |
| dc.authorscopusid | 14046455100 | |
| dc.authorscopusid | 57190748779 | |
| dc.authorwosid | Kavut, Idris/Aaf-1355-2020 | |
| dc.authorwosid | Kaleli, Necati/Gvu-0942-2022 | |
| dc.contributor.author | Duran, Ibrahim | |
| dc.contributor.author | Kaleli, Necati | |
| dc.contributor.author | Ural, Cagri | |
| dc.contributor.author | Kavut, Idris | |
| dc.contributor.authorID | Kaleli, Necati/0000-0001-9176-5356 | |
| dc.contributor.authorID | Kavut, Iis/0000-0003-2033-4676 | |
| dc.date.accessioned | 2020-06-21T09:05:46Z | |
| dc.date.available | 2020-06-21T09:05:46Z | |
| dc.date.issued | 2019 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Duran, Ibrahim; Kaleli, Necati; Ural, Cagri; Kavut, Idris] Ondokuz Mars Univ, Dept Prosthodont, Fac Dent, Samsun, Turkey | en_US |
| dc.description | Kaleli, Necati/0000-0001-9176-5356; Kavut, Iis/0000-0003-2033-4676 | en_US |
| dc.description.abstract | Background: This in vitro study aimed to evaluate the amount of polymerizing light passing through hybrid ceramic specimens in different shades and thicknesses. Methods: Rectangular-shaped feldspathic ceramic computer aided design and computer aided manufacturing (CAD-CAM) blocks and translucent and high translucent polymer infiltrated hybrid ceramic CAD-CAM blocks in four different shades (1M1, 1M2, 2M2, and 3M2) were sectioned in four different thicknesses (0.8, 1.5, 2, and 3 mm), and a total of 48 groups (n = 10) were obtained. Feldspathic ceramic specimens served as the control group. The light transmission of each ceramic specimen was measured three times by using a light-emitting diode and a radiometer. Data were statistically analyzed by using univariate analysis of variance (ANOVA) followed by one-way ANOVA, Tukey honest significant difference, and Tamhane T2 tests (alpha = 0.05). Results: Translucent polymer infiltrated hybrid ceramic specimens exhibited significantly (p < 0.001) lower light transmission values than high translucent polymer infiltrated hybrid ceramic and feldspathic ceramic specimens, whereas feldspathic ceramic specimens exhibited significantly (p < 0.001) higher light transmission than translucent and high translucent polymer infiltrated hybrid ceramic specimens. The amount of light transmission significantly (p < 0.05) decreased when the shade value decreased and the thickness increased. Conclusions: Polymer infiltrated hybrid ceramic specimens showed lower light transmission values than feldspathic ceramic specimens, and the amount of light transmission was affected by the ceramic shade and thickness. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [114S763]; Ondokuz Mayis Scientific Research Coordination [1905.14.001] | en_US |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This work was supported by the Scientific and Technological Research Council of Turkey (grant number of 114S763) and by Ondokuz Mayis Scientific Research Coordination (Grant No. 1905.14.001). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1177/2280800018807109 | |
| dc.identifier.issn | 2280-8000 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.pmid | 30803292 | |
| dc.identifier.scopus | 2-s2.0-85062186760 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1177/2280800018807109 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:000462783100018 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.relation.ispartof | Journal of Applied Biomaterials & Functional Materials | en_US |
| dc.relation.journal | Journal of Applied Biomaterials and Functional Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Polymer Infiltrated Ceramics | en_US |
| dc.subject | Light Transmission | en_US |
| dc.subject | Resin Cement Polymerization | en_US |
| dc.title | Evaluation of the Light Transmission of Chairside Polymer Infiltrated Hybrid Ceramics in Different Shades and Thicknesses | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
