Publication: Ruminantlarda Yemlemeye Bağlı Olarak Değişen Rumen Mikrobiyal Popülasyonun Belirlenmesi
| dc.contributor.advisor | Sarıçiçek, Zehra | |
| dc.contributor.author | Özel, Osman Tolga | |
| dc.date.accessioned | 2020-07-21T21:47:25Z | |
| dc.date.available | 2020-07-21T21:47:25Z | |
| dc.date.issued | 2005 | |
| dc.department | OMÜ, Fen Bilimleri Enstitüsü, Zootekni Anabilim Dalı | en_US |
| dc.department | Fen Bilimleri Enstitüsü / Zootekni Ana Bilim Dalı | |
| dc.description | Tez (yüksek lisans) -- Ondokuz Mayıs Üniversitesi, 2005 | en_US |
| dc.description | Libra Kayıt No: 16885 | en_US |
| dc.description.abstract | Gmaterial was composed of grass hay which was supplied from the land of 19 Mayis Universityand concentrates purchased from the market.Rumen pH and fungi counts were 5.71, 6.55, 6.08 and 0.21x103, 20.5x103, 2.02x103 instarved animals, animals fed roughage and animals fed roughage + 400 g concentrates,respectively. Rumen pH and fungi counts were higher in animals fed roughage compared tostarved animals and animals fed roughage + 400 g concentrates (P<0.01). The differences interms of rumen pH were found significant among the experimental groups (P<0.01). Bacteriaand protozoa counts were found as 31.18x108, 17.14x108, 39.14x108 and 4.30x105, 9.20x105,15.38x105 in starved animals, animals fed roughage and animals fed roughage + 400 gconcentrates, respectively. Both bacteria and protozoa counts were higher in animals fedroughage + 400 g concentrates compared to animals fed roughage and starved animals(P<0,01). The differences in terms of bacteria, protozoa and fungi counts were foundsignificant among the groups (P<0.01).There were no differences in terms of pH, bacteria, protozoa and fungi counts amongthe sampling days (1st and 5th days).To conclude, it was determined that feeding type led to changes in the rumen pH,bacteria, protozoa and fungi counts.Key words: Ruminants, feeding type, rumen, microorganisms, pH | en_US |
| dc.format | X y. : çizelge, şekil ; 30 sm. | en_US |
| dc.identifier.endpage | 49 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=-L8ilcwn9ZRRc_YMKxXW1k-IXuNAsG4Le-qOVZdWl2GY01ffINSYHPpZiatLsYYV | |
| dc.identifier.uri | http://libra.omu.edu.tr/tezler/16885.pdf | |
| dc.identifier.yoktezid | 185683 | |
| dc.language.iso | tr | en_US |
| dc.language.iso | tr | |
| dc.publisher | Ondokuz Mayıs Üniversitesi, Fen Bilimleri Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US] |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ziraat | |
| dc.subject | Mikroorganizmalar | |
| dc.subject | Rumen | |
| dc.subject | Agriculture | en_US |
| dc.subject | Ruminantlar | |
| dc.subject | Microorganisms | en_US |
| dc.subject | Rumen | en_US |
| dc.subject | Ruminants | en_US |
| dc.subject.other | TEZ YÜK LİS Ö99r 2005 | en_US |
| dc.title | Ruminantlarda Yemlemeye Bağlı Olarak Değişen Rumen Mikrobiyal Popülasyonun Belirlenmesi | |
| dc.title | Determination of Rumen Microbial Population Changed Depending on Feeding in the Ruminants | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication |
