Publication: Usefulness of SPECT/CT Imaging in the Management of Patients With Differentiated Thyroid Carcinoma
| dc.contributor.author | Semirgin, Sibel Uçak | |
| dc.date.accessioned | 2020-06-21T12:18:21Z | |
| dc.date.available | 2020-06-21T12:18:21Z | |
| dc.date.issued | 2020 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | Ondokuz Mayıs Üniversitesi | en_US |
| dc.description.abstract | Objective: Whole-body I-131 scanning (WBS) is a standard method in the evaluation of patients with differentiated thyroidcarcinoma (DTC). However, it has some limitations in terms of distinguishing between physiological and pathological traceruptake and in defining the exact anatomical location of pathological foci. The purpose of our study was to determine theadditional diagnostic value of SPECT/CT imaging in patients with DTC.Materials and Methods: A total of 142 patients, each with a history of previous total thyroidectomy and who had undergone diagnostic or post-therapeutic WB imaging, were included in this retrospective study. The distinction between physiological and pathological uptake could not be clearly established and/or the localization of pathological uptake could not beclearly defined on the WBS, both of which were considered inconclusive findings. Subsequently, the regional SPECT/CTimages of these patients were evaluated.Results: The number of pathological foci detected by WBS and SPECT/CT was 64 and 59, respectively. The exact anatomical localization was determined in 85.9% of the lesions with SPECT/CT. Benign accumulations (inflammatory/physiological)were determined in 12.5% of inconclusive foci. In 14.1% of WBS-detected foci, no significant tracer uptake was observed onthe SPECT/CT images. Four additional foci were detected on SPECT/CT (3 thyroid remnants, 1 bone remnant).Conclusion: SPECT/CT improves the specificity of I-131 scanning and contributes to the management of DTC patients. | en_US |
| dc.identifier.doi | 10.14744/etd.2019.75010 | |
| dc.identifier.endpage | 53 | en_US |
| dc.identifier.issn | 2149-2247 | |
| dc.identifier.issn | 2149-2549 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 50 | en_US |
| dc.identifier.trdizinid | 380504 | |
| dc.identifier.uri | https://doi.org/10.14744/etd.2019.75010 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/380504/usefulness-of-spectct-imaging-in-the-management-of-patients-with-differentiated-thyroid-carcinoma | |
| dc.identifier.volume | 42 | en_US |
| dc.identifier.wos | WOS:000516725700010 | |
| dc.institutionauthor | Semirgin, Sibel Uçak | |
| dc.language.iso | en | en_US |
| dc.publisher | Erciyes Univ Sch Medicine | en_US |
| dc.relation.ispartof | Erciyes Medical Journal | en_US |
| dc.relation.journal | Erciyes Medical Journal | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Genel ve Dahili Tıp | en_US |
| dc.subject | Onkoloji | en_US |
| dc.subject | Radyoloji | en_US |
| dc.subject | Nükleer Tıp | en_US |
| dc.subject | Tıbbi Görüntüleme | en_US |
| dc.title | Usefulness of SPECT/CT Imaging in the Management of Patients With Differentiated Thyroid Carcinoma | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
