Publication: Synthesis, X-Ray Crystal Structure and Determination of Non-Covalent Interactions Through Hirshfeld Surface Analysis of a Pure Red Emitting Asymmetrical Octacoordinated Sm(III) Complex
| dc.authorscopusid | 36508644800 | |
| dc.authorscopusid | 57194716371 | |
| dc.authorscopusid | 14919106100 | |
| dc.authorscopusid | 7006065497 | |
| dc.authorscopusid | 57201620841 | |
| dc.authorscopusid | 24294658900 | |
| dc.authorwosid | Dege, Necmi/B-2545-2016 | |
| dc.authorwosid | Kansız, Sevgi/Aaq-1908-2020 | |
| dc.authorwosid | Ilmi, Rashid/Aac-1981-2019 | |
| dc.contributor.author | Ilmi, Rashid | |
| dc.contributor.author | Kansiz, Sevgi | |
| dc.contributor.author | Al Rasbi, Nawal K. | |
| dc.contributor.author | Husband, John | |
| dc.contributor.author | Dege, Necmi | |
| dc.contributor.author | Khan, Muhammad S. | |
| dc.contributor.authorID | Ilmi, Rashid/0000-0002-5165-5977 | |
| dc.date.accessioned | 2025-12-11T01:03:13Z | |
| dc.date.issued | 2023 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ilmi, Rashid; Al Rasbi, Nawal K.; Husband, John; Khan, Muhammad S.] Sultan Qaboos Univ, Dept Chem, POB 36, Al Khoud 123, Oman; [Kansiz, Sevgi] Samsun Univ, Fac Engn, Dept Fundamental Sci, Samsun, Turkiye; [Dege, Necmi] Ondokuz Mayis Univ, Fac Arts & Sci, Dept Phys, Samsun, Turkiye | en_US |
| dc.description | Ilmi, Rashid/0000-0002-5165-5977; | en_US |
| dc.description.abstract | A new organo-samarium complex [Sm(tfac)(3)(DPEPO)] (Sm1) has been synthesized by incorporating tri-fluoroacetylacetone (tfac) as the primary antenna ligand and bis(2-(diphenylphosphino)phenyl)ether oxide (DPEPO) as the ancillary ligand. The structure of the complex was established by single crystal X-ray diffraction (SC-XRD) analysis, which shows that the coordination sphere is composed of a EuO6O2 core (octacoordinated). Continuous shape measures (CShMs) further revealed that the geometry around Sm(III) is trigonal dodecahedral with approximate D-2d-symmetry. Different non-covalent interactions (NCIs) and their % contribution to the supramolecular structure and their role in stabilizing the structure were determined by Hirshfeld surface anal-ysis. Photophysical properties of the complex were determined in the solid-state and in DCM solution. The complex emits brilliant red emission in the solid-state and in DCM solution with excited state lifetime in microsecond regime and relative quantum yield of 2.5 +/- 10 % in solution. | en_US |
| dc.description.sponsorship | His Majesty 's Trust Fund for Strategic Research [SQU/SR/SCI/CHEM/21/01]; Ministry of Higher Education, Research and Innovation (MoHERI) , Oman [RC-RG/SCI/CHEM/22/01]; HM 's Trust Fund for a postdoctoral fellowship | en_US |
| dc.description.sponsorship | MSK acknowledges His Majesty 's Trust Fund for Strategic Research (Grant No. SQU/SR/SCI/CHEM/21/01) and The Ministry of Higher Education, Research and Innovation (MoHERI) , Oman (Grant: RC-RG/SCI/CHEM/22/01) for funding. RI thanks HM 's Trust Fund for a postdoctoral fellowship. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.poly.2023.116673 | |
| dc.identifier.issn | 0277-5387 | |
| dc.identifier.issn | 1873-3719 | |
| dc.identifier.scopus | 2-s2.0-85174153081 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.poly.2023.116673 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/40970 | |
| dc.identifier.volume | 246 | en_US |
| dc.identifier.wos | WOS:001165176800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | POLYHEDRON | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Beta-Diketone | en_US |
| dc.subject | Samarium(III) Complexes | en_US |
| dc.subject | Hirshfeld Surface Analysis | en_US |
| dc.subject | Red Emission | en_US |
| dc.title | Synthesis, X-Ray Crystal Structure and Determination of Non-Covalent Interactions Through Hirshfeld Surface Analysis of a Pure Red Emitting Asymmetrical Octacoordinated Sm(III) Complex | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
