Publication: In Vitro Biomechanical Evaluation of Modified Plating Techniques for Bilateral Sagittal Split Ramus Osteotomy in Mandibular Advancement
| dc.authorscopusid | 13105607600 | |
| dc.authorscopusid | 55427793800 | |
| dc.authorscopusid | 35335969500 | |
| dc.authorscopusid | 13406241900 | |
| dc.contributor.author | Şener, I. | |
| dc.contributor.author | Arc, S. | |
| dc.contributor.author | Bereket, C. | |
| dc.contributor.author | Tek, M. | |
| dc.date.accessioned | 2020-06-21T14:17:59Z | |
| dc.date.available | 2020-06-21T14:17:59Z | |
| dc.date.issued | 2012 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Şener] İsmail, Department of Oral and Maxillofacial Surgery, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Arc] Selim, Department of Orthodontics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Bereket] Cihan, Department of Oral and Maxillofacial Surgery, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Tek] Mustafa, | en_US |
| dc.description.abstract | The aim of this study was to compare the biomechanical properties of modified plate techniques using a newly designed three-dimensional test model after sagittal split ramus osteotomy. Fifteen synthetic polyurethane mandibular replicas were used and divided into 3 groups. Self-tapping 6-mm titanium screws with an outer diameter of 2.0 mm and private designed plates produced by 316-L stainless steel were used in the study. After the osteotomy, the distal part was advanced by 5 mm. The jaw models were placed to the three-dimensional test model designed by the authors, and the Instron Lloyd LRX device was used to apply a double-sided tensile force from the mandible angulus region of each group. Resistance forces that caused a displacement of 1.5 and 3 mm were recorded with the Instron program. The mean (SD) of the 3 groups were calculated using analysis of variance and the Tukey test. The results were compared statistically, with values of P < 0.05 determined as statistically significant. On the basis of the results of the Tukey comparison within the groups, there was a statistically significant difference between groups 1 and 2 and between groups 1 and 3 at both 1.5-and 3-mm displacement (P < 0.05). No significant difference was observed between groups 2 and 3 (P > 0.05). This test modelwas able to identify the most appropriate plate type of 3 different modified plate techniques after sagittal split ramus osteotomy. Copyright © 2012 by Mutaz B. Habal, MD. | en_US |
| dc.identifier.doi | 10.1097/SCS.0b013e31826100ec | |
| dc.identifier.endpage | 1576 | en_US |
| dc.identifier.issn | 1049-2275 | |
| dc.identifier.issn | 1536-3732 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.pmid | 22976664 | |
| dc.identifier.scopus | 2-s2.0-84867777623 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1573 | en_US |
| dc.identifier.uri | https://doi.org/10.1097/SCS.0b013e31826100ec | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | WOS:000309547200144 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lippincott Williams & Wilkins | en_US |
| dc.relation.ispartof | Journal of Craniofacial Surgery | en_US |
| dc.relation.journal | Journal of Craniofacial Surgery | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Biomechanic | en_US |
| dc.subject | Mandibular Advancement | en_US |
| dc.subject | Sagittal Split Ramus Osteotomy | en_US |
| dc.subject | Three-Dimensional Test Model | en_US |
| dc.title | In Vitro Biomechanical Evaluation of Modified Plating Techniques for Bilateral Sagittal Split Ramus Osteotomy in Mandibular Advancement | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
