Publication: Synergistic Effects of B4C and Graphite on the Multi Functional Properties of Copper-Based Hybrid Composites
| dc.authorscopusid | 56020089000 | |
| dc.authorscopusid | 60150596000 | |
| dc.authorwosid | Mutuk, Tugba/Aam-9056-2020 | |
| dc.contributor.author | Mutuk, Tugba | |
| dc.contributor.author | Akyol, Oznur | |
| dc.date.accessioned | 2025-12-11T00:39:11Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Mutuk, Tugba; Akyol, Oznur] Ondokuz Mayis Univ, Dept Met & Mat Engn, Fac Engn, TR-55270 Samsun, Turkiye | en_US |
| dc.description.abstract | In this study, Cu-based composites reinforced with boron carbide (B4C) and hybrid B4C-graphite additions were fabricated via the powder metallurgy (PM) route. The effects of reinforcement content and sintering parameters on the mechanical, electrical, wear, and microstructural properties were systematically investigated. The optimum composition for single phase reinforcement was obtained with 1 wt% B4C, sintered at 850 degrees C for 1 h, showing significant improvements in hardness (similar to 90.4 HV), compressive strength (768 MPa), and wear resistance, while maintaining good electrical conductivity with only a similar to 6.7 % increase in resistivity compared to pure copper. Increasing B4C content to 3-5 wt% resulted in higher porosity, grain coarsening, and Cu2O formation, which deteriorated both strength and conductivity. Hybrid composites produced with 1 wt% B4C and varying graphite additions (3-15 wt%) revealed a balance between lubrication and mechanical properties. The Cu-1B(4)C-3Gr sample exhibited the best performance, with compressive strength of similar to 600 MPa, hardness of similar to 99 HV, low wear rate (8.1 x 10(-5) mm(3)/N center dot m), and relatively stable electrical resistivity. At higher graphite contents, excessive porosity and weak interfaces promoted strength degradation, despite improved lubricating behavior. XRD and SEM-EDX analyses confirmed phase stability of B4C and graphite within the Cu matrix, while localized Cu2O formation was more evident at higher graphite ratios. Overall, the results demonstrate that controlled hybrid reinforcement particularly Cu-1B(4)C-3Gr offers a promising strategy for developing copper-based composites with an optimum balance of mechanical strength, wear resistance, and electrical performance for advanced engineering applications. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [224M482] | en_US |
| dc.description.sponsorship | This study has been supported by The Scientific and Technological Research Council of Turkey (TUBITAK Grant No. 224M482) . | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.diamond.2025.112996 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.issn | 1879-0062 | |
| dc.identifier.scopus | 2-s2.0-105020876627 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.diamond.2025.112996 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/38261 | |
| dc.identifier.volume | 160 | en_US |
| dc.identifier.wos | WOS:001609128700003 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science SA | en_US |
| dc.relation.ispartof | Diamond and Related Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Hybrid Composite | en_US |
| dc.subject | Graphite | en_US |
| dc.subject | Copper | en_US |
| dc.subject | Electrical Properties | en_US |
| dc.subject | Microstructure | en_US |
| dc.subject | Powder Metallurgy | en_US |
| dc.title | Synergistic Effects of B4C and Graphite on the Multi Functional Properties of Copper-Based Hybrid Composites | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
