Publication: Tr-Kit Downstream Regulation by YY1 and NFYA Transcription Factors Knockdown in Prostate Cancer Cells
| dc.authorscopusid | 55878163500 | |
| dc.authorscopusid | 24376085300 | |
| dc.authorscopusid | 54972992900 | |
| dc.authorscopusid | 55538314800 | |
| dc.authorscopusid | 6701356556 | |
| dc.authorscopusid | 11739076200 | |
| dc.authorscopusid | 57194269996 | |
| dc.authorwosid | Ergün, Sercan/I-8798-2019 | |
| dc.authorwosid | Arici, Yeliz/U-9757-2017 | |
| dc.authorwosid | Akgün, Oğuzhan/A-5608-2019 | |
| dc.authorwosid | Kasko Arici, Yeliz/U-9757-2017 | |
| dc.authorwosid | Erdem, Havva/E-9297-2015 | |
| dc.authorwosid | Aslan, Senanur/Ngq-7134-2025 | |
| dc.authorwosid | Noyan, Tevfik/Abi-5254-2020 | |
| dc.contributor.author | Ergun, Sercan | |
| dc.contributor.author | Ari, Ferda | |
| dc.contributor.author | Benli, Erdal | |
| dc.contributor.author | Altay, Diler Us | |
| dc.contributor.author | Noyan, Tevfik | |
| dc.contributor.author | Erdem, Havva | |
| dc.contributor.author | Aslan, Senanur | |
| dc.contributor.authorID | Benli, Erdal/0000-0001-8485-1424 | |
| dc.contributor.authorID | Noyan, Tevfik/0000-0002-7733-0177 | |
| dc.contributor.authorID | Akgün, Oğuzhan/0000-0002-8410-1786 | |
| dc.contributor.authorID | Us Altay, Diler/0000-0002-0465-8403 | |
| dc.contributor.authorID | Kasko Arici, Yeliz/0000-0001-6820-0381 | |
| dc.contributor.authorID | Erdem, Havva/0000-0002-3074-0240 | |
| dc.contributor.authorID | Olfaz, Senanur/0000-0001-5967-9976 | |
| dc.date.accessioned | 2025-12-11T01:40:11Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ergun, Sercan] Ondokuz Mayis Univ, Fac Med, Dept Med Biol, Samsun, Turkiye; [Ari, Ferda; Akgun, Oguzhan] Uludag Univ, Fac Arts & Sci, Dept Biol, Bursa, Turkiye; [Benli, Erdal] Ordu Univ, Fac Med, Dept Urol, Ordu, Turkiye; [Altay, Diler Us] Ordu Univ, Fac Hlth Sci, Dept Nutr & Dietet, Ordu, Turkiye; [Noyan, Tevfik] Ordu Univ, Fac Med, Dept Med Biochem, Ordu, Turkiye; [Erdem, Havva] Ordu Univ, Fac Med, Dept Med Pathol, Ordu, Turkiye; [Arici, Yeliz Kasko] Ordu Univ, Fac Med, Dept Biostat & Med Informat, Ordu, Turkiye; [Aslan, Senanur] Ondokuz Mayis Univ, Inst Grad Studies, Dept Mol Med, Samsun, Turkiye | en_US |
| dc.description | Benli, Erdal/0000-0001-8485-1424; Noyan, Tevfik/0000-0002-7733-0177; Akgün, Oğuzhan/0000-0002-8410-1786; Us Altay, Diler/0000-0002-0465-8403; Kasko Arici, Yeliz/0000-0001-6820-0381; Erdem, Havva/0000-0002-3074-0240; Ari, Ferda/0000-0002-6729-7908; Olfaz, Senanur/0000-0001-5967-9976 | en_US |
| dc.description.abstract | BackgroundProstate cancer is a common and deadly cancer among men and has been the subject of many patients in its diagnosis and treatment. Imatinib, a tyrosine kinase inhibitor, can slow tumor formation by targeting c-KIT, an oncogenic receptor tyrosine kinase protein over-expressed in PCa cases. However, Imatinib has no effect on tr-KIT, a truncated form of c-KIT, which is over-expressed in PCa and is associated with neoplastic transformation. In this study, it is aimed to answer whether the anti-proliferative efficacy of Imatinib on PCa cells could be enhanced by inhibition of tr-KIT specific transcription factors.Methods and ResultsFor this purpose, gene expression analysis and cell viability assays were performed in LNCaP prostate cancer cells to investigate the effects of inhibition of transcription factors controlling tr-KIT expression (YY1 and NFYA) in combination with Imatinib administration. As a result, YY1 and NFYA were identified as tr-KIT-specific transcription factors and found that their knockdown increased the effectiveness of Imatinib mesylate treatment on LNCaP cells. The study also analyzed the gene expression changes of c-KIT, FYN, PLC gamma 1, and SAM68 genes and found that SAM68 expression decreased with NFYA and YY1 knockdown, suggesting the existence of other unknown mediators in the tr-KIT pathway.ConclusionsAll in all, this study demonstrates that tr-KIT may be a potential pharmacological target for prostate cancer treatment and that inhibition of the transcription factors YY1 and NFYA may enhance the efficacy of Imatinib. SAM68 was found to be the most affected protein by the treatments, guiding future research. | en_US |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu | en_US |
| dc.description.sponsorship | The authors have nothing to report. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1002/gcc.70063 | |
| dc.identifier.issn | 1045-2257 | |
| dc.identifier.issn | 1098-2264 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.pmid | 40716089 | |
| dc.identifier.scopus | 2-s2.0-105011951972 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1002/gcc.70063 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/45302 | |
| dc.identifier.volume | 64 | en_US |
| dc.identifier.wos | WOS:001536295800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Genes Chromosomes & Cancer | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | C-Kit | en_US |
| dc.subject | Imatinib | en_US |
| dc.subject | Prostate Cancer | en_US |
| dc.subject | Sam68 | en_US |
| dc.subject | Tr-Kit | en_US |
| dc.title | Tr-Kit Downstream Regulation by YY1 and NFYA Transcription Factors Knockdown in Prostate Cancer Cells | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
