Publication: Comprehensive Genome Analysis of Planococcus sp. S3-L1 Isolated From Horseshoe Island in Antarctica Reveals Its Biotechnological Potential
| dc.authorscopusid | 58508171000 | |
| dc.authorscopusid | 59562302000 | |
| dc.authorscopusid | 55568071100 | |
| dc.authorscopusid | 57221745201 | |
| dc.authorscopusid | 57194590388 | |
| dc.authorwosid | Saticioglu, Izzet/Aad-4156-2019 | |
| dc.authorwosid | Ajmi, Nihed/Adl-2524-2022 | |
| dc.authorwosid | Sahin, Sibel Melisa/Nis-5713-2025 | |
| dc.authorwosid | Ay, Hilal/Aar-4296-2020 | |
| dc.authorwosid | Duman, Muhammed/T-1697-2019 | |
| dc.contributor.author | Ay, Hilal | |
| dc.contributor.author | Sahin, Sibel Melisa | |
| dc.contributor.author | Duman, Muhammed | |
| dc.contributor.author | Ajmi, Nihed | |
| dc.contributor.author | Saticioglu, Izzet Burcin | |
| dc.contributor.authorID | Duman, Muhammed/0000-0001-7707-2705 | |
| dc.contributor.authorID | Saticioglu, Izzet Burcin/0000-0002-2721-3204 | |
| dc.contributor.authorID | Şahin, Sibel Melisa/0000-0002-2349-669X | |
| dc.contributor.authorID | Ay, Hilal/0000-0002-8735-4703 | |
| dc.date.accessioned | 2025-12-11T01:31:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ay, Hilal] Yildiz Tech Univ, Fac Arts & Sci, Dept Mol Biol & Genet, TR-34220 Istanbul, Turkiye; [Sahin, Sibel Melisa] Ondokuz Mayis Univ, Inst Grad Studies, TR-55200 Samsun, Turkiye; [Duman, Muhammed; Saticioglu, Izzet Burcin] Bursa Uludag Univ, Fac Vet Med, Dept Aquat Anim Dis, TR-16059 Bursa, Turkiye; [Ajmi, Nihed] Bursa Uludag Univ, Grad Sch Hlth Sci, TR-16059 Bursa, Turkiye | en_US |
| dc.description | Duman, Muhammed/0000-0001-7707-2705; Saticioglu, Izzet Burcin/0000-0002-2721-3204; Şahin, Sibel Melisa/0000-0002-2349-669X; Ay, Hilal/0000-0002-8735-4703; | en_US |
| dc.description.abstract | This study explores the biotechnological potential of Planococcus strain S3-L1, isolated from Horseshoe Island in Antarctica during the 6th Turkish Antarctic Expedition in 2022. Marine bacteria inhabiting polar environments play essential roles in ecosystem dynamics and biogeochemical cycles, largely due to their unique adaptations. The Planococcus genus, noted for its halotolerance and ability to thrive in cold environments, has garnered interest for its capability to produce bioactive metabolites, support bioremediation, and facilitate various industrial processes. In this research, Planococcus sp. S3-L1 was isolated and underwent 16S rRNA and wholegenome analysis, revealing a close genetic affinity with Planococcus kocurii and Planococcus faecalis. Genomic analysis identified genes responsible for carotenoid pigment production and aromatic compound degradation, underscoring its potential in environmental remediation and low-temperature pigment production. Furthermore, quorum-quenching enzymes suggest that S3-L1 could serve as an antimicrobial agent. These findings show that Planococcus sp. S3-L1 is a promising candidate for biotechnological applications, particularly within polar marine environments, where its cold adaptation and metabolic diversity offer potential benefits in aquaculture, bioremediation, and the synthesis of commercially valuable compounds. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK) [121Z891] | en_US |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK) under Grant 121Z891. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.4194/TRJFAS27193 | |
| dc.identifier.issn | 1303-2712 | |
| dc.identifier.issn | 2149-181X | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-85218140722 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.4194/TRJFAS27193 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44305 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:001424998800002 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Fisheries Research Inst | en_US |
| dc.relation.ispartof | Turkish Journal of Fisheries and Aquatic Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antarctic Marine Bacteria | en_US |
| dc.subject | Biotechnology | en_US |
| dc.subject | Genomic Analysis | en_US |
| dc.subject | Horseshoe Island | en_US |
| dc.subject | Planococcus | en_US |
| dc.title | Comprehensive Genome Analysis of Planococcus sp. S3-L1 Isolated From Horseshoe Island in Antarctica Reveals Its Biotechnological Potential | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
