Publication: High-Probability Request Sequence to Increase Compliance of Children With Autism Spectrum Disorder: A Meta-Analysis
| dc.authorscopusid | 58339743800 | |
| dc.authorscopusid | 57207760508 | |
| dc.authorscopusid | 39362775300 | |
| dc.authorscopusid | 58867137700 | |
| dc.authorwosid | Yucesoy Ozkan, Serife/Aaa-4138-2021 | |
| dc.authorwosid | Gülboy, Emrah/Jjd-7559-2023 | |
| dc.contributor.author | Sayar, Kubra | |
| dc.contributor.author | Gulboy, Emrah | |
| dc.contributor.author | Yucesoy-Ozkan, Serife | |
| dc.contributor.author | Baran, Muhammet Sait | |
| dc.contributor.authorID | Sayar, Kübra/0000-0003-0901-3660 | |
| dc.date.accessioned | 2025-12-11T01:08:48Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Sayar, Kubra; Yucesoy-Ozkan, Serife] Eskisehir Osmangazi Univ, Eskisehir, Turkiye; [Gulboy, Emrah] Ondokuz Mayis Univ, Samsun, Turkiye; [Baran, Muhammet Sait] Anadolu Univ, Eskisehir, Turkiye; [Sayar, Kubra] Eskisehir Osmangazi Univ, Sch Educ, Dept Special Educ, TR-26480 Eskisehir, Turkiye | en_US |
| dc.description | Sayar, Kübra/0000-0003-0901-3660; | en_US |
| dc.description.abstract | Non-compliance is a challenge for practitioners serving children with and without disabilities. Many interventions have been developed to increase compliance. High-probability request sequences (HPRS), an antecedent-based intervention that is based on behavioral momentum theory, is one way to increase compliant behavior. HPRS includes the presentation of two-to-five easy or known tasks with a high probability of compliance immediately before requesting tasks with a low probability of compliance. The purpose of the current meta-analysis was to review the literature in the last 40 years on high-p request sequences as an intervention to improve compliance in children with autism spectrum disorder (ASD). Specifically, we examined the methodological rigor of the high-p single-case research for students with autism, identified the descriptive characteristics of these studies, and estimated treatment effects with Tau-U to determine whether HPRS is an evidence-based practice (EBP) for increasing compliance in children with ASD. Our results showed that HPRS is a very effective practice in increasing compliance in children with ASD (Tau-U = .87) and a promising EBP for improving compliance in children with ASD. Implications for future research and practice are discussed. | en_US |
| dc.description.woscitationindex | Social Science Citation Index | |
| dc.identifier.doi | 10.1177/01987429231224044 | |
| dc.identifier.issn | 0198-7429 | |
| dc.identifier.issn | 2163-5307 | |
| dc.identifier.scopus | 2-s2.0-85184265226 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1177/01987429231224044 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/41618 | |
| dc.identifier.wos | WOS:001156685800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Inc | en_US |
| dc.relation.ispartof | Behavioral Disorders | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Autism Spectrum Disorder | en_US |
| dc.subject | Compliance | en_US |
| dc.subject | Antecedent-Based Strategies | en_US |
| dc.subject | High-Probability Request Sequence | en_US |
| dc.subject | Behavioral Momentum | en_US |
| dc.subject | Meta-Analysis | en_US |
| dc.title | High-Probability Request Sequence to Increase Compliance of Children With Autism Spectrum Disorder: A Meta-Analysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
