Publication: Do Left Atrial Functions Evaluated by Color Tissue Doppler Imaging Differ in Patients with Chronic Renal Failure on Either Hemodialysis or Continuous Ambulatory Peritoneal Dialysis Program?
| dc.contributor.author | Okan, Gulel | |
| dc.contributor.author | Korhan, Soylu | |
| dc.contributor.author | Serkan, Yuksel | |
| dc.contributor.author | Muge, Karaoglanoglu | |
| dc.contributor.author | Kuddust, Cengiz | |
| dc.contributor.author | Melda, Dilek | |
| dc.contributor.author | Nurol, Arik | |
| dc.date.accessioned | 2020-06-21T15:18:33Z | |
| dc.date.available | 2020-06-21T15:18:33Z | |
| dc.date.issued | 2007 | |
| dc.department | OMÜ | en_US |
| dc.department-temp | [Okan, Gulel -- Korhan, Soylu -- Serkan, Yuksel -- Cavid, Hamiseyev -- Abdurrahman, Kale] Ondokuz Mayis Univ, Dept Cardiol, Samsun, Turkey -- [Muge, Karaoglanoglu -- Kuddust, Cengiz | en_US |
| dc.description.abstract | … | en_US |
| dc.identifier.endpage | S57 | en_US |
| dc.identifier.issn | 0920-3206 | |
| dc.identifier.startpage | S57 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/19710 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wos | WOS:000251886600147 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.journal | Cardiovascular Drugs and Therapy | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Do Left Atrial Functions Evaluated by Color Tissue Doppler Imaging Differ in Patients with Chronic Renal Failure on Either Hemodialysis or Continuous Ambulatory Peritoneal Dialysis Program? | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication |
