Publication: Foliar Resorption of Some Macro- (N, P, S) & Micronutrients (Fe, Zn, Cu, Mn) in Pterocarya Fraxinifolia (Poiret) Spach Forests in Turkey
| dc.authorscopusid | 57195352165 | |
| dc.authorscopusid | 6701420468 | |
| dc.authorscopusid | 6507305594 | |
| dc.authorscopusid | 7004178237 | |
| dc.authorscopusid | 36787680400 | |
| dc.authorscopusid | 6504301080 | |
| dc.contributor.author | Hüseyinoğlu, R. | |
| dc.contributor.author | Kutbay, Hamdi Güray | |
| dc.contributor.author | Ok, T. | |
| dc.contributor.author | Yalçin, E. | |
| dc.contributor.author | Bilgin, A. | |
| dc.contributor.author | Horuz, A. | |
| dc.date.accessioned | 2020-06-21T09:42:48Z | |
| dc.date.available | 2020-06-21T09:42:48Z | |
| dc.date.issued | 2016 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Hüseyinoğlu] Rena, Şebinkarahisar School of Applied Sciences, Giresun Üniversitesi, Giresun, Giresun, Turkey; [Kutbay] Hamdi Güray, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Ok] Tolga, Faculty of Forestry, Kahramanmaras Sütçü Imam Üniversitesi, Kahramanmaras, Kahramanmaras, Turkey; [Yalçin] Erkan, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Bilgin] Ali, Department of Biology, Recep Tayyip Erdogan University, Rize, Turkey; [Horuz] Ayhan, Department of Soil Sciences, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Pterocarya fraxinifolia (Poiret) Spach has a rather restricted distribution in Turkey and occurs in swamp forests. Foliar resorption of some macro- (N, P and S) and micronutrients (Fe, Mn, Zn, Cu) in northern and southern populations of P. fraxinifolia in Turkey was studied. In northern populations, comparatively to southern populations, nitrogen resorption efficiency (NRE) was higher, while phosphorus resorption efficieny (PRE) was lower. Both northern and southern populations were P-proficient, while only northern populations were N-proficient. Negative RE values were found with respect to Zn and MnRE in southern populations. SRE was found to be higher as compared to other deciduous species. It has been found that NRE/PRE ratios >1 in northern populations, while <1 in southern populations. | en_US |
| dc.identifier.endpage | 406 | en_US |
| dc.identifier.issn | 0249-7395 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85030329069 | |
| dc.identifier.startpage | 397 | en_US |
| dc.identifier.volume | 71 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Société Nationale de Protection de la Nature snpn@wanadoo.fr | en_US |
| dc.relation.ispartof | Revue d'Ecologie (La Terre et la Vie) | en_US |
| dc.relation.journal | Revue d'Ecologie (La Terre et la Vie) | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Foliar Resorption of Some Macro- (N, P, S) & Micronutrients (Fe, Zn, Cu, Mn) in Pterocarya Fraxinifolia (Poiret) Spach Forests in Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
