Publication: Physicochemical, Antioxidant and Antimicrobial Properties of Mechanically Deboned Chicken Meat Protein Films Enriched With Various Essential Oils
| dc.authorscopusid | 55992996500 | |
| dc.authorscopusid | 6506835379 | |
| dc.authorwosid | Saricaoglu, Furkan Turker/Aai-5920-2020 | |
| dc.authorwosid | Saricaoglu, Furkan/Aai-5920-2020 | |
| dc.authorwosid | Turhan, Sadettin/Abi-5163-2020 | |
| dc.contributor.author | Saricaoglu, Furkan Turker | |
| dc.contributor.author | Turhan, Sadettin | |
| dc.contributor.authorID | Saricaoglu, Furkan Turker/0000-0003-1173-5793 | |
| dc.date.accessioned | 2025-12-11T01:08:47Z | |
| dc.date.issued | 2020 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Saricaoglu, Furkan Turker] Bursa Tech Univ, Fac Engn & Nat Sci, Dept Food Engn, TR-16310 Bursa, Turkey; [Turhan, Sadettin] Ondokuz Mayis Univ, Engn Fac, Dept Food Engn, TR-55139 Samsun, Turkey | en_US |
| dc.description | Saricaoglu, Furkan Turker/0000-0003-1173-5793; | en_US |
| dc.description.abstract | Thyme, rosemary or clove essential oils at 1.5 % were added to mechanically deboned chicken meat protein (MDCM-P) films, and physicochemical, antioxidant and antimicrobial properties were investigated. Moisture, thickness, and opacity increased, whereas solubility and water vapor permeability decreased with addition of essential oil. The tensile strength of films decreased with essential oil incorporation, while the elongation at break values increased for rosemary and clove essential oil enrichment. Films containing clove essential oil had the lowest roughness value which caused the lowest water vapor permeability. Antioxidant and antimicrobial properties were significantly improved with essential oils, and films containing clove essential oil exhibited the highest activity. It can be concluded that the physicochemical, antioxidant and antimicrobial properties of MDCM-P films could be improved with essential oils and clove essential oil could be the best option when compared with others. | en_US |
| dc.description.sponsorship | Ondokuz Mayis University Research Foundation [PYO.MUH.1904.15.006] | en_US |
| dc.description.sponsorship | This study was derived from the Ph.D. thesis of the first author and was supported by the Ondokuz Mayis University Research Foundation (PYO.MUH.1904.15.006). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.fpsl.2020.100527 | |
| dc.identifier.issn | 2214-2894 | |
| dc.identifier.scopus | 2-s2.0-85086651318 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.fpsl.2020.100527 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/41613 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:000566528300005 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Food Packaging and Shelf Life | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mechanically Deboned Meat Protein | en_US |
| dc.subject | Edible Films | en_US |
| dc.subject | Essential Oil | en_US |
| dc.subject | Microstructure | en_US |
| dc.subject | Antimicrobial Activity | en_US |
| dc.title | Physicochemical, Antioxidant and Antimicrobial Properties of Mechanically Deboned Chicken Meat Protein Films Enriched With Various Essential Oils | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
