Publication: Novel Phthalocyanines Containing Substituted Salicyclic Hydrazone-1,3 Moieties: Microwave-Assisted Synthesis, Spectroscopic Characterization, X-Ray Structure and Thermal Characterization
| dc.authorscopusid | 6602215568 | |
| dc.authorscopusid | 36088434800 | |
| dc.authorscopusid | 8354984000 | |
| dc.authorscopusid | 55907970200 | |
| dc.authorscopusid | 8382150200 | |
| dc.authorscopusid | 6602376941 | |
| dc.contributor.author | Deǧirmencioǧlu, I. | |
| dc.contributor.author | Atalay, E. | |
| dc.contributor.author | Er, M. | |
| dc.contributor.author | Köysal, Y. | |
| dc.contributor.author | Işík, S. | |
| dc.contributor.author | Serbest, K. | |
| dc.date.accessioned | 2020-06-21T14:52:57Z | |
| dc.date.available | 2020-06-21T14:52:57Z | |
| dc.date.issued | 2010 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Deǧirmencioǧlu] İsmail, Department of Chemistry, Karadeniz Technical University, Trabzon, Trabzon, Turkey; [Atalay] Esra, Department of Chemistry, Karadeniz Technical University, Trabzon, Trabzon, Turkey; [Er] Mustafa, Department of Chemistry, Karabük Üniversitesi, Karabuk, Turkey; [Köysal] Yavuz, Samsun Vocational School, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Işík] Şamil, Department of Physics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Serbest] Kerim, Department of Chemistry, Recep Tayyip Erdogan University, Rize, Turkey | en_US |
| dc.description.abstract | Novel, metal-free and metallo(Cu, Co, Ni, Zn, Pb and Mn)phthalocyanine compounds were synthesized by exposure to microwave irradiation and the products purified. The newly prepared compounds were characterized using elemental analyses, IR, 1H/13C NMR, 1H-1H COSY measurements, MS, UV-vis spectroscopy and DTA/TG analysis. The electronic spectra exhibited an intense π → π* transition with characteristic Q and B bands of the phthalocyanine core, as expected. All decomposition products obtained from DTA/TG analysis were identified; it was found that the thermal stability of each phthalocyanine compound followed the order: MnPc < Metal-free < ZnPc < PbPc < CuPc < CoPc < NiPc. © 2009 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.dyepig.2009.07.001 | |
| dc.identifier.endpage | 78 | en_US |
| dc.identifier.issn | 0143-7208 | |
| dc.identifier.issn | 1873-3743 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-69249203454 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 69 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2009.07.001 | |
| dc.identifier.volume | 84 | en_US |
| dc.identifier.wos | WOS:000271375900009 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Dyes and Pigments | en_US |
| dc.relation.journal | Dyes and Pigments | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | Hydrazone | en_US |
| dc.subject | Microwave Irradiation | en_US |
| dc.subject | Phthalocyanine | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.subject | X-Ray | en_US |
| dc.title | Novel Phthalocyanines Containing Substituted Salicyclic Hydrazone-1,3 Moieties: Microwave-Assisted Synthesis, Spectroscopic Characterization, X-Ray Structure and Thermal Characterization | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
