Publication: Utilizing Sustainable Hemp Biomass as an Eco-Friendly for Potentially Toxic Elements Removal From Water
| dc.authorscopusid | 57217205411 | |
| dc.authorwosid | Üstün Odabaşı, Sevde/A-6537-2018 | |
| dc.contributor.author | Odabası, Sevde Üstün | |
| dc.contributor.authorID | Üstün Odabasi, Sevde/0000-0003-3533-4089 | |
| dc.date.accessioned | 2025-12-11T01:11:07Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ustun-Odabasi, Sevde] Ondokuz Mayis Univ, Environm Engn Dept, TR-55200 Samsun, Turkiye | en_US |
| dc.description | Üstün Odabasi, Sevde/0000-0003-3533-4089 | en_US |
| dc.description.abstract | Potentially toxic elements in water is one of the important environmental problems. In this study, it was aimed to produce an environmentally friendly and cost-effective biosorbent using sustainable hemp biomass. The chemical composition of hemp biosorbents was characterized by FTIR, SEM, and XRD, and the results showed that the biosorbent could be a good alternative. A batch system was used to investigate the effects of initial concentration, pH, contact time, and temperature on the removal performance of Cu (II) and Zn (II) ions. The statistical analysis was performed, and the amount of adsorbed substance, kinetic values, and experiment results were evaluated for suitability. Kinetic data determined the best fit to pseudo-second-order kinetics for Cu (II) and Zn (II) ions. Adsorption determined the Langmuir model for Cu (II) ions and the Freundlich model for Zn (II) ions. The maximum adsorption capacity in the batch system was determined as 25.59 mg/g for Cu (II) and 12.97 mg/g for Zn (II) ions. The obtained thermodynamic data confirmed the endothermic nature of the adsorption. In desorption studies, after three cycles, the adsorption efficiency decreased from 83.3% to 52.8% for Cu (II) and from 82.1% to 49.7% for Zn (II). Study results showed that hemp biosorbent may be an alternative adsorbent that can be used to remove PTEs from wastewater. | en_US |
| dc.description.sponsorship | Ondokuz Mayis niversitesi https://doi.org/10.13039/501100004202 | en_US |
| dc.description.sponsorship | No Statement Available | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1088/2053-1591/ad2b11 | |
| dc.identifier.issn | 2053-1591 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85186651536 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1088/2053-1591/ad2b11 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/41920 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:001175565200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.institutionauthor | Odabası, Sevde Üstün | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartof | Materials Research Express | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Biosorbents | en_US |
| dc.subject | Potentially Toxic Elements | en_US |
| dc.subject | Kinetic and Isotherm Modeling | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.subject | Reusability | en_US |
| dc.title | Utilizing Sustainable Hemp Biomass as an Eco-Friendly for Potentially Toxic Elements Removal From Water | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
