Publication: Streptomyces Clavuligerus'ta Adpa Pleiotropik Regülatörünün Antibiyotik Biyosentezi Üzerine Etkisinin Belirlenmesi
| dc.contributor.advisor | Kızıldoğan, Aslıhan Kurt | |
| dc.contributor.author | Otur, Çiğdem | |
| dc.date.accessioned | 2025-12-13T09:17:15Z | |
| dc.date.issued | 2024 | |
| dc.department | Lisansüstü Eğitim Enstitüsü / Tarımsal Biyoteknoloji Ana Bilim Dalı | |
| dc.description.abstract | Streptomyces clavuligerus (S. clavuligerus) tunikamisin, sefamisin C (CephC) ve klavulanik asit (CA) gibi çok sayıda önemli sekonder metabolitin üreticisidir. Çalışmamız kapsamında literatürde ilk defa, S. clavuligerus'ta AdpA pleiotropik regülatörünün, antibiyotik biyosentezi ve üretimi üzerindeki etkisi RNA-seq analiziyle araştırılmıştır. SceI meganükleaz yöntemiyle adpA geni silinen mutant suş (S. clavuligerus ΔadpA), yabanıl suş (S. clavuligerus NRRL 3585), çok kopyalı adpA genine sahip rekombinant suş (S. clavuligerus pSPGadpA) ve bu suşun vektör kontrolü (S. clavuligerus pSPG)'ne ait TYD kültürleriyle (T48) yapılan RNA-seq analizinde gen ifadelerindeki farklılıkların global düzenleme mekanizmaları, metabolizma yolakları, sekonder metabolit ve antibiyotik biyosentez yolakları, membran taşınım ve sinyal iletim kategorilerinde yoğunlaştığı belirlenmiştir. Tunikamisin biyosentetik gen kümesinde tunABCDEH ve tunF, tunG ve tunL genlerinin ifadeleri mutantta yabanıl suşa kıyasla daha yüksekken S. clavuligerus pSPGadpA'da genel olarak gen ifadeleri kontrollere kıyasla azalmıştır. Bu veriler qRT-PCR ile doğrulanmıştır. Biyoassay ve LC-MS/MS analizleriyle S. clavuligerus ΔadpA'da yabanıl suşa kıyasla daha yüksek tunikamisin üretimi gerçekleştiği S. clavuligerus pSPGAdpA'da ise tunikamisin titresinin azaldığı belirlenmiştir. CA biyosentetik gen kümesinde, S. clavuligerus ∆adpA'da kontrole kıyasla argR, oat2, oppA1, orf14, orf16, gcaS, pbp2, orf20 ve orf21'nin ifadeleri azalırken ceaS2, pah2 ve pbpA'nın ifadeleri artmıştır. Ayrıca, S. clavuligerus ∆adpA'da CA üretimi kontrole kıyasla daha azdır. CephC gen kümesinde ise mutantta yabanıl suşa kıyasla pbpA, cmcT, pcd, cefE, cefD, cefF, cmcI, cmcJ, ccaR ve cmcH genlerinin ifadeleri artarken orf10, lat, pcbAB, pcbC ve pbpR'nin ifadeleri azalmıştır. Spesifik CephC üretimi S. clavuligerus ∆adpA'da özellikle T96 olmak üzere tüm saatlerde en yüksek CephC titresindedir. rAdpA'nın tunA geninin yukarı akış dizisine bağlandığı EMSA ile tespit edilmiştir. Ayrıca, RT-PCR çalışmalarıyla S. clavuligerus'da tunikamisin gen kümesinin çoğunlukla polisistronik transkriptler halinde transkribe oldukları gösterilmiştir. Çalışmamız S. clavuligerus'ta AdpA'nın antibiyotik biyosentezi ve global regülasyondaki rolünü detaylı bir şekilde sunmaktadır. Ayrıca, tunikamisin gen kümesinin transkripsiyonel organizasyonu ve de AdpA'nın bu gen kümesine doğrudan bağlanarak tunikamisin biyosentezi üzerindeki negatif regülasyon rolü ilk kez ortaya koyulmuştur. | |
| dc.description.abstract | Streptomyces clavuligerus (S. clavuligerus) is producer of numerous important secondary metabolites including tunicamycin, cephamycin C (CephC), and clavulanic acid (CA). In this study, using RNA-seq analysis, the effect of AdpA pleiotropic regulator on antibiotic biosynthesis and production in S. clavuligerus was investigated for the first time. RNA-seq analysis of TYD cultures (T48) of adpA gene-deleted mutant (S. clavuligerus ΔadpA), wild-type (S. clavuligerus NRRL 3585), recombinant strain containing multiple copies of adpA gene (S. clavuligerus pSPGadpA), and vector control (S. clavuligerus pSPG) revealed that differences in gene expressions clustered on global regulatory mechanisms, metabolic pathways, secondary metabolite and antibiotic biosynthesis pathways, membrane transport, and signal transduction categories. In tunicamycin biosynthetic gene cluster, expressions of tunABCDEH, and tunF, tunG, and tunL genes were higher in the mutant compared to the wild-type, whereas overall gene expressions in S. clavuligerus pSPGadpA were lower compared to controls. These data were also confirmed by qRT-PCR. Additionally, higher tunicamycin production in S. clavuligerus ΔadpA compared to the wild-type, while tunicamycin titer decreased in S. clavuligerus pSPGAdpA as shown by bioassay and LC-MS/MS analyses. In CA biosynthetic gene cluster, argR, oat2, oppA1, orf14, orf16, gcaS, pbp2, orf20, and orf21 expressions were reduced, but expressions of ceaS2, pah2, and pbpA were increased in the mutant compared to the control. Correspondingly, CA production in S. clavuligerus ΔadpA was lower than in the control. In CephC gene cluster, pbpA, cmcT, pcd, cefE, cefD, cefF, cmcI, cmcJ, ccaR, and cmcH expressions increased, while expressions of orf10, lat, pcbAB, pcbC, and pbpR decreased in the mutant compared to wild-type. Specific CephC production was highest in S. clavuligerus ΔadpA particularly at T96. EMSA revealed that rAdpA binds to the upstream sequence of tunA gene. Additionally, RT-PCR studies showed that tunicamycin gene cluster in S. clavuligerus are mostly transcribed as polycistronic transcripts. Our study presents the role of AdpA in antibiotic biosynthesis and global regulation in S. clavuligerus in detail. Additionally, the transcriptional organization of the tunicamycin gene cluster and the role of AdpA in directly binding to this gene cluster to negatively regulate tunicamycin biosynthesis have been demonstrated for the first time. | en_US |
| dc.identifier.endpage | 238 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=usXiZIM9Lp0wk-YzRoaT-wOqPy7QhGmnhuZxhM_7Ka2m7Yj4UsPJg89reK_qN6tP | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/50110 | |
| dc.identifier.yoktezid | 883015 | |
| dc.relation.publicationcategory | Tez | en_US |
| dc.subject | Biyoteknoloji | |
| dc.subject | Mikrobiyoloji | |
| dc.subject | Biotechnology | en_US |
| dc.subject | Microbiology | en_US |
| dc.subject | Streptomyces clavuligerus | |
| dc.subject | Streptomyces clavuligerus | en_US |
| dc.title | Streptomyces Clavuligerus'ta Adpa Pleiotropik Regülatörünün Antibiyotik Biyosentezi Üzerine Etkisinin Belirlenmesi | |
| dc.title | Determination of the Effect of Adpa Pleiotropic Regulator on Antibiotic Biosynthesis in Streptomyces Clavuligerus | en_US |
| dc.type | Doctoral Thesis | en_US |
| dspace.entity.type | Publication |
