Publication: Could Plasma Based Therapies Still Be Considered in Selected Cases With Atypical Hemolytic Uremic Syndrome
| dc.authorwosid | Çomak, Elif/C-1860-2016 | |
| dc.authorwosid | Acar, Banu/M-4898-2018 | |
| dc.authorwosid | Topaloglu, Rezan/I-9095-2013 | |
| dc.authorwosid | Gülhan, Bora/Abd-6606-2020 | |
| dc.authorwosid | Özlü, Sare Gülfem/Hch-8357-2022 | |
| dc.authorwosid | Ozaltin, Fatih/E-9187-2013 | |
| dc.authorwosid | Taşdemir, Mehmet/V-7413-2017 | |
| dc.contributor.author | Ozlu, Sare Gulfem | |
| dc.contributor.author | Gulhan, Bora | |
| dc.contributor.author | Aydog, Ozlem | |
| dc.contributor.author | Atayar, Emine | |
| dc.contributor.author | Delibas, Ali | |
| dc.contributor.author | Parmaksiz, Gonul | |
| dc.contributor.author | Ozaltin, Fatih | |
| dc.contributor.authorID | Topaloglu, Rezan/0000-0002-6423-0927 | |
| dc.contributor.authorID | Ozaltin, Fatih/0000-0003-1194-0164 | |
| dc.contributor.authorID | Çelikel Acar, Banu/0000-0002-1808-3655 | |
| dc.date.accessioned | 2025-12-11T01:25:54Z | |
| dc.date.issued | 2021 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ozlu, Sare Gulfem] Ankara Yildirim Beyazit Univ, Dept Pediat Nephrol, Fac Med, Ankara, Turkey; [Gulhan, Bora; Topaloglu, Rezan; Ozaltin, Fatih] Hacettepe Univ, Dept Pediat Nephrol, Fac Med, Ankara, Turkey; [Aydog, Ozlem] Ondokuz Mayis Univ, Dept Pediat Nephrol, Fac Med, Samsun, Turkey; [Atayar, Emine; Ozaltin, Fatih] Hacettepe Univ, Dept Pediat Nephrol, Nephrogenet Lab, Fac Med, Ankara, Turkey; [Delibas, Ali] Mersin Univ, Dept Pediat Nephrol, Fac Med, Mersin, Turkey; [Parmaksiz, Gonul] Adana Baskent Univ, Dept Pediat Nephrol, Fac Med, Adana, Turkey; [Ozdogan, Elif Bahat] Karadeniz Tech Univ, Dept Pediat Nephrol, Fac Med, Trabzon, Turkey; [Comak, Elif] Akdeniz Univ, Dept Pediat Nephrol, Fac Med, Antalya, Turkey; [Tasdemir, Mehmet] Koc Univ, Dept Pediat Nephrol, Fac Med, Istanbul, Turkey; [Acar, Banu] Univ Hlth Sci, Dept Pediat Nephrol & Rheumatol, Ankara City Hosp, Ankara, Turkey; [Ozcakar, Zeynep Birsin] Ankara Univ, Dept Pediat Nephrol, Fac Med, Ankara, Turkey; [Soylemezoglu, Oguz] Gazi Univ, Dept Pediat Nephrol, Fac Med, Ankara, Turkey | en_US |
| dc.description | Topaloglu, Rezan/0000-0002-6423-0927; Ozaltin, Fatih/0000-0003-1194-0164; Çelikel Acar, Banu/0000-0002-1808-3655 | en_US |
| dc.description.abstract | Background. Atypical hemolytic uremic syndrome (aHUS) occurs due to defective regulation of the alternative complement pathway (ACP) on vascular endothelial cells. Plasma based therapy (PT) was the mainstay of the treatment for aHUS for many years until the introduction of therapies targeting blockage of the complement system. The aim of this study was to evaluate patients with aHUS who had been treated with plasma based therapies alone. Methods. The outcomes of seven genetically confirmed aHUS patients (2 girls, 5 males) were evaluated by means of clinical presentation, response to plasma therapy, course of the disease during the follow-up period and last status. Results. The median age of the patients at admission was 6.7 years (IQR 0.7-7.8). Three patients received plasma exchange therapy and the other four patients were treated with plasma infusions. One patient was lost to follow-up after one year; the median duration of follow-up for other patients was 3.7 years (IQR 2.7-6.5). During the follow up, two patients from our historical records when complement blocking therapies had not been in clinical use yet in Turkey, underwent kidney transplantation. One transplant patient experienced an acute rejection episode without graft loss. The remaining five patients had a glomerular filtration rate of more than 90 ml/min./1.73 m(2) at the last visit. Conclusion. Although we had a relatively small patient population, our findings indicate that PT might still be considered in selected patients particularly in countries where complement blocking therapies are difficult to reach due to their unavailability or costs that are not covered by the health care systems. | en_US |
| dc.description.sponsorship | Hacettepe University Scientific Research and Development Office [010A101009] | en_US |
| dc.description.sponsorship | This study was supported by the Hacettepe University Scientific Research and Development Office (Grant. No: 010A101009) . | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.24953/turkjped.2021.06.006 | |
| dc.identifier.endpage | 993 | en_US |
| dc.identifier.issn | 0041-4301 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.pmid | 35023648 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 986 | en_US |
| dc.identifier.trdizinid | 518282 | |
| dc.identifier.uri | https://doi.org/10.24953/turkjped.2021.06.006 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/518282/could-plasma-based-therapies-still-be-considered-in-selected-cases-with-atypical-hemolytic-uremic-syndrome | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43684 | |
| dc.identifier.volume | 63 | en_US |
| dc.identifier.wos | WOS:000742662500002 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Turkish J Pediatrics | en_US |
| dc.relation.ispartof | Turkish Journal of Pediatrics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Atypical Hemolytic Uremic Syndrome | en_US |
| dc.subject | Treatment | en_US |
| dc.subject | Plasma Infusion | en_US |
| dc.subject | Plasma Exchange | en_US |
| dc.subject | Outcome | en_US |
| dc.title | Could Plasma Based Therapies Still Be Considered in Selected Cases With Atypical Hemolytic Uremic Syndrome | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
